🔧 Technical Specifications
| Feature | Value |
|---|---|
| Product Code | LXR-25P |
| Brand | LEXRON |
| Certifications | CE, IEC |
| Power | 25W |
| Cell Count | 36 |
| Open Circuit Voltage (Voc) | 24.84 V |
| Maximum Voltage (Vmp) | 20.70 V |
| Short Circuit Current (Isc) | 1.27 A |
| Maximum Current (Imp) | 1.21 A |
| Max System Voltage | 1000 V |
| Module Dimensions (mm) | 362 × 433 × 20 |
| Weight | 1.68 kg |
| Standard Test Conditions | AM=1.5, E=1000W/m², Tc=25℃ |
